Elementa We Make You Ride & Youth World Reining Cup Elementa |
||||||||
Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern | ||
$12,100.00 | Open | Lawson | $208.00 | $52.00 | 50% | 8 | ||
$9,500.00 | Intermediate Open | Lawson | $135.20 | $41.60 | 50% | 8 | ||
$350.00 | Limited Open | $31.20 | $20.80 | 50% | 8 | |||
$9,900.00 | Non Pro | Lawson | $156.00 | $52.00 | 50% | 6 | ||
$7,800.00 | Intermediate Non Pro | Lawson | $93.60 | $41.60 | 50% | 6 | ||
$350.00 | Limited Non Pro | $31.20 | $20.80 | 50% | 6 | |||
$ | Youth 13 & Under | $10.00 | $ | 100% | 9 | |||
$ | Youth 14-18 | $10.00 | $ | 100% | 9 | |||
$ | Rookie-L1 | $20.00 | $5.20 | 50% | 13 | |||
$0.00 | Rookie-L2 | $20.00 | $5.20 | 50% | 13 | |||
Secretary | Caterina Zumbe'
Via Giuseppe Picarelli, 10 Monterosi Viterbo 01030 ITA 39-3398222350 k.zumbe@elementaperformance.com |
|||||||
NRHA Rep. | lorenzo bellia - 3791553936 - | |||||||
Manager | Simona Diale - 39-0143849914 - simonadiale@yahoo.com | |||||||
Video | Andrea Bonaga - - info@andreabonaga.it | |||||||